Mantle supports bulk import from provided spreadsheet templates for all types of securities on Mantle (i.e., shares, options, RSAs, warrants, SAFEs, convertible notes).
<aside> ‼️
NOTE: we will be releasing an update in the near future that allows you to simply upload any cap table spreadsheet to Mantle directly (e.g., Carta or Pulley export). For now, please use the provided templates.
</aside>
How to download the bulk import spreadsheet template for any given security type on Mantle:
Navigate to the security type on the left-hand side nav bar (e.g., click “Shares” or “Options”).
Click the “Draft” button.
Click the “Import” button.
Click the “Download xlsx template” button on the bottom left of the pop-up, as shown in the screenshot below for downloading the SAFE xlsx template.

NOTE: all other columns not listed below for each spreadsheet template can be fully ignored.
| Security type | Mandatory columns | Optional (but recommended, if applicable) columns |
|---|---|---|
| Shares | • Stockholder | |
| • Issue Date | ||
| • Cert No. | ||
| • No. Shares Issued | ||
| • Price Per Share | • Board Approval Date | |
| • Cash Paid | ||
| • Debt Cancelled | ||
| • Cancellation Date | ||
| • Vesting Commencement Date | ||
| • Vesting Schedule | ||
| • Termination Date | ||
| • Price Per Share Currency | ||
| Options | • Optionholder | |
| • Grant Date | ||
| • Board Approval Date | ||
| • Cert No. | ||
| • Shares Granted | ||
| • Exercise Price | ||
| • Expiration Date | ||
| • Share Class | • Type | |
| • Total Purchase Price | ||
| • Vesting Commencement Date | ||
| • Vesting Schedule | ||
| • Cancellation / Repurchase Date | ||
| • Termination Date | ||
| • Stakeholder Relationship | ||
| • Exercise Currency | ||
| • Last Date to Exercise | ||
| RSAs | • Stockholder | |
| • Issue Date | ||
| • Cert No. | ||
| • No. Shares Issued | ||
| • Price | ||
| • Equity Plan Name | • Cash Paid | |
| • Debt Cancelled | ||
| • Cancellation Date | ||
| • Vesting Commencement Date | ||
| • Vesting Schedule | ||
| • Termination Date | ||
| • Price Per Share Cur | ||
| Warrants | • Convertible Holder | |
| • Warrant No. | ||
| • Issue Date | ||
| • Board Approval Date | ||
| • Series of Stock | ||
| • Price Per Share | ||
| • Expiration Date | • Cancellation Date | |
| • Stakeholder Relationship | ||
| • Exercise Currency | ||
| • Vesting Schedule | ||
| • Vesting Commencement Date | ||
| SAFEs | • SAFE Holder | |
| • SAFE No. | ||
| • Issue Date | ||
| • Board Approval Date | ||
| • Investment Amount | ||
| • Valuation Method (Pre- or Post-Money) 💡 TIP: the Valuation Method column must have the exact values “Premoney” or “Postmoney” with no hyphen or space. | • Valuation Cap | |
| • Discount | ||
| • Conversion Date | ||
| • Cancellation Date | ||
| • Stakeholder Relationship | ||
| • Investment Amount Currency | ||
| • Valuation Cap Currency | ||
| • Most Favored Nation | ||
| Convertible notes | • Convertible Holder | |
| • Convertible No. | ||
| • Issue Date | ||
| • Board Approval Date | ||
| • Principal | ||
| • Interest Rate | ||
| • Interest Calculation Method 💡 TIP: the only accepted value when populating this column is “Simple”. | ||
| • Valuation Method (Pre- or Post-Money) 💡 TIP: this column must have the exact values “Premoney” or “Postmoney” with no hyphen or space. | • Maturity Date | |
| • Valuation Cap | ||
| • Discount | ||
| • Conversion Date | ||
| • Cancellation Date | ||
| • Stakeholder Relationship | ||
| • Principal Currency | ||
| • Valuation Cap Currency | ||
| • Most Favored Nation |